2020 | MODEL | DESCRIPTION | LIST | USED | |
CMX 240 | Infinet Network Manager | $2,940.00 | |||
CMX 220 | System Management | $1,932.00 | |||
CPU-4M | Continuum Net Controller | ||||
Eclipse | |||||
MODEL | DESCRIPTION | LIST | USED | ||
DO-8-240-5A-O | 01-0010-609 | ||||
UI-16-12 | 01-0010-629 | ||||
UI-16-16 | 01-0010-627 | ||||
UI-32-12 | 01-0010-628 | ||||
UI-32-16 | 01-0010-626 | ||||
Infinity | |||||
MODEL | DESCRIPTION | LIST | USED | ||
CX9000-1M | 01-0010-400 | ||||
CX9000-2M | 01-0010-452 | ||||
CX9000-2M GOLD | 01-0010-860 | ||||
CX9200 | 01-0010-520 | ||||
CX9200 GOLD | 01-0010-856 | ||||
CX9000 LED | 01-0010-399 | ||||
CX9500 | 01-0010-445 | ||||
INFINITY MODEM | 01-0010-535 | ||||
INFINITY MODEM POWER SUPPLY, GOLD | 01-0010-812 | ||||
CMX220 | 01-0010-453 | ||||
CMX240 | 01-0010-479 | ||||
EMX Expansion | |||||
MODEL | DESCRIPTION | LIST | USED | ||
EMX140 | |||||
EMX141 | |||||
EMX150 | |||||
EMX151 | |||||
EMX155 | |||||
EMX156 | |||||
EMX160 | |||||
EMX170 | |||||
EMX190 | |||||
EMX34 | |||||
Infinet Devices | |||||
MODEL | DESCRIPTION | LIST | USED | ||
ACX780 | 01-0010-535 | ||||
ACX780, GOLD | 01-0010-858 | ||||
ACX780, GOLD EXPANSION MODULE | 01-0010-767 | ||||
ACX700 | 01-0010-471 | ||||
DCX250 | 01-0010-390 | ||||
DCX250, POWER SUPPLY | 01-0010-397 | ||||
LCX800 | 01-0010-418 | ||||
IDX800-I | 01-0010-578 | ||||
IDX800-I-DC | 01-0010-878 | ||||
LCX810 | 01-0010-419 | ||||
SCX900 | 01-0010-405 | ||||
SCX920 | 01-0010-501 | ||||
SCX920S | 01-0010-548 | ||||
TCX840 | 01-0010-670 | ||||
TCX843 | 01-0010-671 | ||||
TCX845 | 01-0010-672 | ||||
TCX846 | 01-0010-652 | ||||
TCX850 | 01-0010-431 | ||||
TCX851 | 01-0010-417 | ||||
TCX852 | 01-0010-437 | ||||
TCX853 | 01-0010-469 | ||||
TCX865 | 01-0010-700 | ||||
TCX866 | 01-0010-715 | ||||
TCX867 | 01-0010-844 | ||||
TCX870 CONTROLLER | 01-0010-597 | ||||
TCX870 P/S W/24 VAC INPUT | 01-0010-533 | ||||
TCX870 POWER SUPPLY | 01-0010-531 | ||||
LSX280 | 01-0010-473 | ||||
INFILINK 200, I2200 | 01-0010-430 | ||||
INFILINK 210, I2210 | 01-0010-544 | ||||
LCX 810/SCX 920 KEYPAD | 01-0010-579 | ||||
LCX 810/SCX 920 DISPLAY | 01-0010-298 | ||||
Continuum Infinet ll (i2) – Field Controllers & BACnet | |||||
MODEL | DESCRIPTION | LIST | USED | ||
i2608 | b3608: 8UI – b3624: 24UI | ||||
i2624 | b3608: 8UI – b3624: 24UI | ||||
i2800 | 8UI, 8DO, 4AO | ||||
i2810 | 8UI, 8DO, 4AO | ||||
i2850 | 4UI, 3DO | ||||
i2851 | |||||
i2865-S | 4UI, 3DO, 1IDA | $764.00 | |||
i2866 | 4UI, 3DO, 1IDA, 2AO | $875.00 | |||
i2866V | |||||
i2867 | 4UI, 5DO, 2AO | $650.00 | |||
i2885 | 2UI, 2DO, 1IDA | ||||
i2887 | 3UI, 4DO | ||||
i2920 | 16UI, 8DO, 8AO | ||||
b3608 | 8UI | ||||
b3624 | 24UI | ||||
b3800 | 8UI, 8DO, 4AO | ||||
b3810 | 8UI, 8DO, 4AO | ||||
b3850 | 4UI, 3DO | ||||
b3865 | 4UI, 3DO, 1IDA, 2AO | ||||
b3866 | 4UI, 3DO, 1IDA, 2AO | ||||
b3866V | |||||
b3867 | 4UI, 5DO, 2AO | ||||
b3885 | 2UI, 2DO, 1IDA | ||||
b3887 | 3UI, 4DO | ||||
b3920 | 16UI, 8DO, 8AO | ||||
CX 9900 Net Controllers | |||||
MODEL | DESCRIPTION | LIST | USED | ||
4M-4-T | 4MB, 32I/O, 4 Nodes | $7,716.00 | |||
4M-8-T | 4MB,32I/O, 8 Nodes | $9,221.00 | |||
4M-32-T | 4MB, 32I/O, 32 Nodes | $10,424.00 | |||
4M-64-T | 4MB, 32I/O, 64 Nodes | $18,851.00 | |||
4M-8I/O-T | 4MB, 8I/O | $5,910.00 | |||
4M-16I/O-T | 4MB, 16I/O | $6,212.00 | |||
8M-4-T | 8MB, 32I/O, 4 Nodes | $10,123.00 | |||
8M-8-T | 8MB, 32I/O, 8 Nodes | $11,628.00 | |||
8M-32-T | 8MB, 32I/O, 32 Nodes | $12,832.00 | |||
8M-127-T | 8MB, 32I/O, 127 Nodes | $21,259.00 | |||
8M-254-T | 8MB, 32,i/O, 254 Nodes | $23,666.00 | |||
8M-0I/O-1T-X1 | 8MB | $8,181.00 | |||
8M-0I/O-1T-X12 | 8MB | $12,559.00 | |||
8M-32I/O-T | 8MB, 32I/O | $8,619.00 | |||
LCX Lightning Controllers | |||||
MODEL | DESCRIPTION | LIST | USED | ||
LCX 890,CONTROLLER BOARD | 01-0010-502 | ||||
LCX 890, POWER INTERFACE BOARD | 01-0010-485 | ||||
LCX 890 TERMINATION BOARD | 01-0010-503 | ||||
LCX 890 MAIN PROCESSOR BOARD | 01-0010-850 | ||||
LCX 890 TERMINATION BOARD | 01-0010-853 | ||||
LCX 890 MAIN PROCESSOR BOARD | 01-0010-851 | ||||
LCX 890 TERMINATION BOARD | 01-0010-854 | ||||
LCX 890 MAIN PROCESSOR BOARD | 01-0010-852 | ||||
LCX 890 TERMINATION BOARD | 01-0010-855 | ||||
LCX 891 CONTROLLER BOARD | 01-0010-504 | ||||
LCX 891 TERMINATION BOARD | 01-0010-505 | ||||
LCX 892 CONTROLLER BOARD | 01-0010-474 | ||||
LCX 892 TERMINATION BOARD | 01-0010-484 | ||||
LCX 898 CONTROLLER BOARD | 01-0010-542 | ||||
LCX 898 TERMINATION BOARD | 01-0010-543 | ||||
LCX 892 POWER SUPPLY | 01-0010-856 | ||||
Net Controller II | |||||
MODEL | DESCRIPTION | LIST | USED | ||
NC2-F-000x | 0 Nodes, FTT-10A I/O Bus Interface | $4,697.00 | |||
NC2-F-008x | 8 Nodes, FTT-10A I/O Bus Interface | $6,886.00 | |||
NC2-F-032x | 32 Nodes, FTT-10A I/O Bus Interface | $7,761.00 | |||
NC2-F-064x | 64 Nodes, FTT-10A I/O Bus Interface | $13,890.00 | |||
NC2-F-127x | 127 Nodes, FTT-10A I/O Bus Interface | $15,641.00 | |||
NC2-F-254x | 254 Nodes, FTT-10A I/O Bus Interface | $17,392.00 | |||
NC2-R-000x | 0 Nodes, RS485 I/O Bus Interface | $4,596.00 | |||
NC2-R-008x | 8 Nodes, RS485 I/O Bus Interface | $6,785.00 | |||
NC2-R-032x | 32 Nodes, RS485 I/O Bus Interface | $7,661.00 | |||
NC2-R-064x | 64 Nodes, RS485 I/O Bus Interface | $13,789.00 | |||
NC2-R-127x | 127 Nodes, RS485 I/O Bus Interface | $15,540.00 | |||
NC2-R-254x | 254 Nodes, RS485 I/O Bus Interface | $17,291.00 | |||
System Controllers | |||||
MODEL | DESCRIPTION | LIST | USED | ||
AC-1 | Andover Continuum I/O Module | ||||
AC-1A | Andover Continuum I/O Module | ||||
AC-85-U | Power Supply | ||||
ACX780 | Access Controller | ||||
ACX780 GOLD | Access Controller | ||||
ACX700 | Access Controller | ||||
AO-4 | I/O Module | ||||
AC256 Plus | Power Supply for IOU & CIU | ||||
AC256S Plus | Power Supply for IOU & CIU | ||||
AC256M | Power Supply for IOU &CIU | ||||
DO4 | DO-4-R-O USPP DO4RO Output Module Digital w/overides 5A AT 240V | ||||
DO-6 | Output Module | ||||
DO-16 | 16 DO | ||||
DIU | 16 DI | ||||
DCX250 | Touch Screen Display Controller | ||||
LCX800 | Local Control Unit | ||||
LCX800i | Local Control Unit | ||||
LCX810 | Local Control Unit | ||||
LCU-4 | Controller 4UO | ||||
LCU-8 | LCU16/8UO with 3AMP 250V Panel Mount | ||||
LCU-16 | Controller 16UO | ||||
IDX800-I | |||||
IDX800-I-DC | |||||
PCU | |||||
SCX900 | |||||
SCX920 | |||||
SCX920S | |||||
UI-8 | |||||
UI-32 | |||||
VAV-CU | 05-1000-501 Rev A (2AF); 05-1000-501 Rev B (2AF) | ||||
LCX890 | |||||
LCX891 | |||||
LCX892 | |||||
LCX898 | |||||
LCU 8/8 UO | |||||
LCU 16/16 UO | |||||
LTU | |||||
Terminal Controllers | |||||
MODEL | DESCRIPTION | LIST | USED | ||
TCX840 | 2 UI | -call- | |||
TCX841 | |||||
TCX842 | |||||
TCX843 | 2 UI | -call- | |||
TCS844 | |||||
TCX845 | 4 UI | -call- | |||
TCX846 | 4 UI | -call- | |||
TCX850 | 4 UI | -call- | $325.00 | ||
TCX851 | 4 UI | -call- | $225.00 | ||
TCX852 | 2 UI | -call- | |||
TCX853 | 6 UI | -call- | $350.00 | ||
TCX855 | 4 UI | -call- | |||
TCX865 | VAV box controller | -call- | |||
TCX866 | 2 UI, 3 AO | -call- | |||
TCX867 | |||||
TCX870 | 4 UI, 3DO, 2 AO, EMX 170 input | -call- | $375.00 | ||
EMX Expansion Modules | |||||
MODEL | DESCRIPTION | LIST | USED | ||
EMX140 | 01-0010-465 | ||||
EMX141 | 01-0010-476 | ||||
EMX150 | 01-0010-439 | ||||
EMX151 | 01-0010-470 | ||||
EMX155 | 01-0010-454 | ||||
EMX156 | 01-0010-496 | ||||
EMX160 | 01-0010-441 | ||||
EMX190 | 01-0010-467 | ||||
EMX170 BUFFER BOARD | 01-0010-450 | ||||
EMX170 | 01-0010-449 | ||||
EMX34 | 01-0010-563 | ||||
IIM INPUT INTERFACE MODULE | 01-0010-472 | ||||
AC256 Plus AC NET Devices | |||||
MODEL | DESCRIPTION | LIST | USED | ||
LCU 8/8 UO | 01-0010-235 | ||||
LCU 16/6 UO | 01-0010-242 | ||||
LTU, NO AIRFLOW | 01-0010-367 | ||||
LTU, WITH AIRFLOW | 01-0010-364 | ||||
PCU 8/8 FC | 01-0010-252 | ||||
VAVCU, 2 AF SENSORS | 01-0010-344 | ||||
DIU | 01-0010-375 | ||||
EZ-LINK II | 01-0010-381 | ||||
CIU III | 01-0010-149 | ||||
IOU II, UO | 01-0010-110 | ||||
AC256 POWER SUPPLY | 01-0010-286 | ||||
LED BOARD | 01-0010-156 | ||||
AC8 + II / AC8 PLUS II | |||||
MODEL | DESCRIPTION | LIST | USED | ||
AC8, UO NO NODE | 01-0010-446 | ||||
AC8 + II, UO (48K) | 01-0010-233 | ||||
AC8 + II, UO (AC8-E) | 01-0010-413 | ||||
AC8 + POWER SUPPLY | 01-0010-237 | ||||
LED AC8 + BOARD | 01-0010-229 | ||||
LED LCU BOARD | 01-0010-222 | ||||
Modems | |||||
MODEL | DESCRIPTION | LIST | USED | ||
USE W/CX 9000/9200/9300 | 01-0010-080 | ||||
USE W/CMX 24/241/9924 | 01-0010-079 | ||||
MODEM BACK PLATE | 01-0010-754 | ||||
USE W/NetController | NetModem |
Prices are subject to change without notice. Manufacturer’s List prices shown here. We offer various discount levels.
Please Contact us for your Account Level Pricing.