2020 | STAEFA CONTROLLERS | ||||
P/N | DESCRIPTION | LIST | USED | ||
Raptor Programmable Controller | |||||
Predator Heat Pump Controller | |||||
Predator VAV Controller | |||||
Predator VAV Actuator | |||||
Predator Fan Coil Controller | |||||
VFD E Bypass | |||||
Talon Repeater | |||||
Predator Unit Vent Controller | |||||
Predator 4-Loop Controller | |||||
Predator LF Controller | |||||
APOGEE CONTROLLERS | |||||
Terminal Box, Unit Conditioner, Unit Vent, Heat Pump, Fan Coil, Constant Volume, Dual Duct | |||||
P/N | DESCRIPTION | LIST | USED | ||
536-811 | Duct Temp Sensor | ||||
540-100 | Terminal Box Controller (TBC) | $634.00 | |||
540-100C | TBC w/Secure Mode | $717.00 | |||
540-103 | Constant Volume | $634.00 | |||
540-103C | Constant Volume, wSecure Mode | $717.00 | |||
540-104 | Constant Volume, wAutozero | $940.00 | |||
540-104C | Constant Volume, wAZMwSecureMode | $1,022.00 | |||
540-105 | Heat Pump | $601.00 | |||
540-106 | Dual Duct | $634.00 | |||
540-107 | Dual Duct, wAZM | $940.00 | |||
540-109 | |||||
540-110 | Unit Conditioner | $527.00 | |||
540-110C | Unit Conditioner w/Secure Mode | $611.00 | |||
540-517 | Terminal Equipment Controller | ||||
540-121 | |||||
540-200 | TBC w/Autozero Module | $940.00 | |||
540-200C | TBC w/AZMw/Secure Modes | $1,022.00 | |||
540-380 | Autozero Module | $394.00 | |||
540-505 | Heap Pump-Multistage | $811.00 | |||
540-506 | Dual Duct, 2 AV sensors | $1,080.00 | |||
540-507 | Dual Duct, 2 AV sensors, wAZM | $1,699.00 | |||
540-509 | Unit Vent | $870.00 | |||
540-800 | TBC for Trane only | $708.00 | |||
544-342 | Duct Averaging Sensor | ||||
545-764 | Apogee | ||||
545-765 | Apogee | ||||
545-887 | Apogee | ||||
550-065 | TEC/Actuator Kit,w/Damper Actuator | $817.00 | |||
550-066 | TEC/Actuator Kit, w/Autozero, Damper Actuator | $1,128.00 | |||
550-067 | Constant Volume, TEC/Actuator Kit | $817.00 | |||
550-068 | Constant Volume, wAZM, Damper Acutator | $1,133.00 | |||
550-400 | ATEC Base VAV | $733.33 | |||
550-405 | ATEC VAV w/Reheat | $788.89 | |||
550-530 | Variable Air/Constant Volume, 4IN, 6DO | $778.00 | |||
550-532 | Variable Air/Constant Volume, 5IN, 8DO | $889.00 | |||
550-534 | Fan Coil, 4IN, 6DO | $744.00 | |||
550-535 | Fan Coil, 4IN, 6DO | $744.00 | |||
550-536 | Fan Coil, 8DO, 2AO | $992.00 | |||
550-537 | Fan Coil, 8DO, 2AO | $992.00 | |||
550-538 | Heat Pump, 4IN 6DO | $744.00 | |||
550-539 | Heat Pump, 5IN 2AO | $992.00 | |||
550-540 | Unit Vent, 4IN, 6DO | $744.00 | |||
550-541 | Unit Vent, 4IN 6DO | $744.00 | |||
550-542 | Unit Vent, 5IN 8DO 3AO | $1,045.00 | |||
550-543 | Unit Vent,5IN 8DO 3AO | $1,045.00 | |||
550-544 | Unit Vent, 5IN 8DO 3AO | $1,045.00 | |||
Prices are subject to change without notice. Manufacturer’s List prices shown here. We offer various discount levels.
Please Contact us for your Account Level Pricing.