2020 | INET | ||||
MODEL | DESCRIPTION | LIST | USED | ||
7270 | |||||
7716 | 330375-02G | ||||
7716-C | 330375-02G | ||||
7718 | 330435-01J | ||||
7718-C | |||||
7750 | |||||
7793 | Micro Controller Interface | ||||
7798 | I/SITE LAN (SLI) | ||||
7910 | Double Door Board Only | ||||
7912 | Double Door Board + Enclosure w/XF | ||||
7920 | Single Door Board Only | ||||
7922 | Single Door Board + Enclosure w/XF | ||||
7798B1 | 330915-02B CLX LAN expansion option board | ||||
CBL071 | |||||
B7760 | |||||
77010-C | |||||
330125 | Board | ||||
330385-01E | P8UI8DO | ||||
330385-03C | |||||
330395-03C | |||||
330385-03E | Expansion Board | ||||
330400-01D | Expansion Board | ||||
PCU 7716 | 8UI,8UO | $4,235.00 | |||
PCU 7718 | 8UI,8UO | $4,585.00 | |||
7728 I/SITE I/O | Satellite-Site Controller | ||||
PCU 7756 | 8X12UI,24X16UI | $14,345.00 | |||
7800 TAP | |||||
DPU 7920 | |||||
DIU 7930 | Digital Input Unit | ||||
DIO 7940 | Digital Input/Output Unit | ||||
MR-55 | Micro Regulator | ||||
MR-55x | Micro Regulator 330735-01C & 01D | ||||
MR-88 | 7UI, 8DO | $1,118.00 | |||
MR-88 | 7UI, 8DO, Low voltage Form-C SPDT | $1,200.00 | |||
MR-88 | 7UI, 8DO, UL864 UUKL Listed – Low voltage Form-C SPDT | $1,248.00 | |||
MR-88 | 7UI, 8DO, UL864 UUKL Listed, Baseplate mounted | $1,163.00 | |||
MR-88R | Micro Regulator – 330705-01E | ||||
MR-160 | Micro Regulator | ||||
MR-632C | NetPlus Router – 330685-01E | ||||
MR-AHU-C | 330735-01C & 01D | ||||
MR-VAV-AX-C | |||||
MR-VAV-AXM-C | |||||
MR-VAV-X1 | |||||
MR-VAV-X2 | |||||
MRB / MR 123 | |||||
MR-VAV-AX ASC | |||||
MR88R-C | |||||
M/STAT 330990-03 | |||||
HC7410 | 280640=03 | ||||
SCU 1284 | |||||
TAC/CSI Xenta 100 Application Specific Controllers | |||||
MODEL | DESCRIPTION | LIST | USED | ||
Xenta 100 | |||||
Xenta 101-IVFC | |||||
Xenta 121 | Zone Controller – Fan Coil or Heat Pump | ||||
Xenta 121-FC/24 | |||||
Xenta 102-ES | |||||
Xenta 102-AX | |||||
Xenta 281 | 2DI, 4UI, 3DO, 3AO | ||||
Xenta 282 | 2DI, 4UI, 4DO,4AO | ||||
Xenta 283 | 2DI, 6DO | ||||
Xenta 301 | 4DI, 6DO, 4UI, 2AO | ||||
Xenta 302 | 4DI, 4DO, 4UI, 4AO | ||||
Xenta 400 | Base | ||||
Xenta 401 | |||||
Xenta 401:A | |||||
Xenta 401:B | |||||
Xenta 401:C | |||||
Xenta 411 | 10DI | ||||
Xenta 412 | |||||
Xenta 421 | 10DI | ||||
Xenta 421A | 4DI, 5DO | ||||
Xenta 422 | 4DI, 5DO | ||||
Xenta 451 | 4UI, 2AO | ||||
Xenta 451 A | |||||
Xenta 452 | 4UI, 2AO | ||||
Xenta 471 | 8UI | ||||
Xenta 491 | 8AO | ||||
Xenta 492 | BAO | ||||
Xenta OP – Operating Display | |||||
XPU14 | |||||
Xenta 527NPR | |||||
Tools and Sensors | |||||
MODEL | DESCRIPTION | LIST | USED | ||
HC7410 | Tool | ||||
CBL071 | Tool | ||||
STR250 | Sensor | ||||
I/STAT-A-C | Sensor | ||||
I/STAT-LCD | Sensor | ||||
STR-104 | |||||
STR-250 | Temperature Room Sensor | ||||
STAT STR104 | Sensor | ||||
Prices are subject to change without notice. Manufacturer’s List prices shown here. We offer various discount levels.
Please Contact us for your Account Level Pricing.